USGS 09329050 SEVEN MILE CREEK NEAR FISH LAKE, UT | USGS 09329900 PINE CREEK NEAR BICKNELL, UTAH | USGS 09330230 FREMONT RIVER NEAR CAINEVILLE, UT | USGS 09333500 DIRTY DEVIL R AB POISON SP WSH NR HANKSVILLE UT | USGS 09334000 NORTH WASH NEAR HANKSVILLE (HITE), UTAH | ||||||||||||||||||||||||||||||||
Agency | Gage Number | Year | MAF (cfs) | 20 yr Avg.** | Agency | Gage Number | Year | MAF (cfs) | 10 yr Avg.** | Agency | Gage Number | Year | MAF (cfs) | 20 yr Avg.** | Agency | Gage Number | Year | MAF (cfs) | 20 yr Avg.** | Agency | Gage Number | Year | MAF (cfs) | 10 yr Avg.** | ||||||||||||
USGS | 9329050 | USGS | 9329900 | USGS | 9330230 | USGS | 9333500 | 1949 | 131.7 | 99.36 | USGS | 9334000 | ||||||||||||||||||||||||
1950 | 109.8 | |||||||||||||||||||||||||||||||||||
1951 | 101.1 | 1951 | 0.372 | 1.02 | ||||||||||||||||||||||||||||||||
1952 | 158.3 | 1952 | 1.92 | |||||||||||||||||||||||||||||||||
1953 | 89.7 | 1953 | 0.725 | |||||||||||||||||||||||||||||||||
1954 | 71.1 | 1954 | 0.537 | |||||||||||||||||||||||||||||||||
1955 | 72.6 | 1955 | 0.504 | |||||||||||||||||||||||||||||||||
1956 | 51.1 | 1956 | 0.112 | |||||||||||||||||||||||||||||||||
1957 | 133.3 | 1957 | 1.49 | |||||||||||||||||||||||||||||||||
1958 | 250.3 | 1958 | 3.68 | |||||||||||||||||||||||||||||||||
1959 | 57.5 | 1959 | 0.307 | |||||||||||||||||||||||||||||||||
1960 | 62.4 | 1960 | 0.527 | |||||||||||||||||||||||||||||||||
1961 | 140.2 | 1961 | 2.24 | |||||||||||||||||||||||||||||||||
1962 | 91.6 | 1962 | 0.275 | |||||||||||||||||||||||||||||||||
1963 | 88.5 | 1963 | 1.35 | |||||||||||||||||||||||||||||||||
1964 | 52.5 | 1964 | 0.307 | |||||||||||||||||||||||||||||||||
1965 | 17.7 | 15.76 | 1965 | 3.7 | 3.99 | 1965 | 97.5 | 1965 | 0.707 | |||||||||||||||||||||||||||
1966 | 9.98 | 1966 | 3.81 | 1966 | 66.8 | 1966 | 1.63 | |||||||||||||||||||||||||||||
1967 | 10.9 | 1967 | 3.13 | 1967 | 79.2 | 1967 | 1.44 | |||||||||||||||||||||||||||||
1968 | 14.3 | 1968 | 3.95 | 1968 | 67.5 | 78.11 | 1968 | 82 | 1968 | 0.929 | ||||||||||||||||||||||||||
1969 | 14.8 | 1969 | 3.36 | 1969 | 64.3 | 1969 | 97.2 | 87.69 | 19 Records | 1969 | 3.71 | |||||||||||||||||||||||||
1970 | 18.2 | 1970 | 6.62 | 1970 | 66.3 | 1970 | 80.7 | 1970 | 1.21 | 1.38 | ||||||||||||||||||||||||||
1971 | 16.9 | 1971 | 3.53 | 1971 | 75 | 1971 | 64 | Total Record Avg. | 1.20 | |||||||||||||||||||||||||||
1972 | 11.4 | 1972 | 1.89 | 1972 | 63.8 | 1972 | 57.8 | |||||||||||||||||||||||||||||
1973 | 18.6 | 1973 | 6.13 | 1973 | 89.9 | 1973 | 143.3 | |||||||||||||||||||||||||||||
1974 | 17.7 | 1974 | 3.79 | 1974 | 67.1 | 1974 | 80.7 | |||||||||||||||||||||||||||||
1975 | 16.5 | 1975 | 6.79 | 1975 | 69.6 | 1975 | 92.8 | |||||||||||||||||||||||||||||
1976 | 12.4 | 1976 | 4.64 | 1976 | 61.3 | 1976 | 74.3 | |||||||||||||||||||||||||||||
1977 | 7.35 | 1977 | 2.92 | 1977 | 69.3 | 1977 | 74.6 | |||||||||||||||||||||||||||||
1978 | 11.3 | 1978 | 2.12 | 1978 | 56.6 | 1978 | 101.4 | |||||||||||||||||||||||||||||
1979 | 13 | 1979 | 3.17 | 1979 | 61.4 | 1979 | 93.7 | |||||||||||||||||||||||||||||
1980 | 16.6 | 1980 | 4.23 | 3.92 | 1980 | 67.7 | 1980 | 147.5 | ||||||||||||||||||||||||||||
1981 | 12 | Total Record Avg. | 3.99 | 1981 | 60.5 | 1981 | 86.8 | |||||||||||||||||||||||||||||
1982 | 15.8 | 1982 | 66.4 | 1982 | 110.7 | |||||||||||||||||||||||||||||||
1983 | 27.1 | 1983 | 92.8 | 1983 | 180.1 | |||||||||||||||||||||||||||||||
1984 | 32.6 | 1984 | 118 | 1984 | 171.5 | |||||||||||||||||||||||||||||||
1985 | 19.5 | 1985 | 133 | 1985 | 172.2 | |||||||||||||||||||||||||||||||
1986 | 20 | 1986 | 94.4 | 1986 | 123 | |||||||||||||||||||||||||||||||
1987 | 13.7 | 1987 | 117.2 | 1987 | 108.6 | |||||||||||||||||||||||||||||||
1988 | 15 | 1988 | 82.9 | 1988 | 89.2 | |||||||||||||||||||||||||||||||
1989 | 8.15 | 1989 | 67.2 | 1989 | 72.8 | |||||||||||||||||||||||||||||||
1990 | 7.33 | 1990 | 65.4 | 1990 | 58.5 | |||||||||||||||||||||||||||||||
1991 | 10.4 | 1991 | 69.2 | 1991 | 56.7 | |||||||||||||||||||||||||||||||
1992 | 9.73 | 1992 | 65.1 | 1992 | 61.3 | |||||||||||||||||||||||||||||||
1993 | 14.2 | 1993 | 70.2 | 1993 | 87.4 | 102.19 | ||||||||||||||||||||||||||||||
1994 | 10.6 | 1994 | 65.8 | |||||||||||||||||||||||||||||||||
1995 | 21.5 | 1995 | 69.4 | |||||||||||||||||||||||||||||||||
1996 | 15.5 | 1996 | 61.3 | |||||||||||||||||||||||||||||||||
1997 | 17.3 | 1997 | 84.7 | |||||||||||||||||||||||||||||||||
1998 | 17.2 | 15.86 | 1998 | 79.8 | ||||||||||||||||||||||||||||||||
Total Record Avg. | 15.15 | 1999 | 79.6 | |||||||||||||||||||||||||||||||||
2000 | 68.5 | |||||||||||||||||||||||||||||||||||
2001 | 77.2 | |||||||||||||||||||||||||||||||||||
2002 | 62.3 | 2002 | 75.1 | |||||||||||||||||||||||||||||||||
2003 | 74.9 | 2003 | 67.5 | |||||||||||||||||||||||||||||||||
2004 | 57.2 | 2004 | 77.2 | |||||||||||||||||||||||||||||||||
2005 | 70.3 | 74.13 | 2005 | 132.2 | 88.00 | |||||||||||||||||||||||||||||||
Total Record Avg. | 74.56 | Total Record Avg. | 98.49 | |||||||||||||||||||||||||||||||||
**20 year averages calculated from 1st 20 years and last 20 years, overlapping if total records are less than 40 years. |