ONLINE course offered jointly by the University of Texas at Austin, Utah State University and the University of Nebraska.
Instructors: | David R. Maidment University of Texas at Austin http://www.ce.utexas.edu/prof/maidment |
David G Tarboton Utah State University http://www.engineering.usu.edu/dtarb |
Ayse Irmak University of Nebraska http://www.engineering.unl.edu/academicunits/civil/faculty/irmak.shtml |
Websites: | http://www.ce.utexas.edu/prof/MAIDMENT/giswr2009/giswr2009.htm | http://www.engineering.usu.edu/dtarb/giswr/2009 | http://snr.unl.edu/airmak/giswr/2009/ |
Lectures: Tuesday, Thursday, 11:30-1 PM, ENGR 401
Lab: Friday, 11.30-12.30 PM, ENGR 305
USU Wimba Classroom Live. Active during classes: Tu, Th 11.30 - 12.45
Texas Mediasite: http://www.utwired.engr.utexas.edu/maidment09/
Course Syllabus: Syllabus2009.pdf
Class Outline and Schedule: Schedule2009.
Registration Information.
USU Student Term Project Web Pages
Class | Day and Date | Subject | Lecturer |
Links |
---|---|---|---|---|
0 | Tu, Aug 25 | USU/Nebraska preparation session and technology testing | Tarboton/Irmak | Lecture0.ppt, Recording (Trial - no sound) |
1 | Thu, Aug 27 | Introduction to GIS in Water Resources. Review the course curriculum, course outline. | Maidment | Lecture12009.ppt, Recording (be patient - sound starts 1 min in) |
2 | Tue, Sep 1 | Introduction to ArcGIS | Maidment | Lecture22009.ppt: Readings: http://www.esri.com/library/brochures/pdfs/arcgis.pdf, http://www.esri.com/library/brochures/pdfs/spatialanalystbro.pdf, Recording |
3 | Thu, Sep 3 | Exercise 1: Introduction to ArcGIS | Maidment | Ex12009.doc, Ex12009Data.zip, Recording |
4 | Tue, Sep 8 | Data sources for GIS in water resources | Maidment | |
5 | Thu, Sep 10 | Exercise 2: Building a base map of the San Marcos Basin | Maidment | |
6 | Tue, Sep 15 | Geodesy, map projections and coordinate systems | Maidment | Mapproj.ppt, GPS Exercise: GPS.doc, Earth Distance: EarthDistance.doc, Homework 1: hw1.doc, Recording |
7 | Thu, Sep 17 | Spatial analysis using grids | Tarboton | Spatial.ppt, RasterCalcExampleData.zip, Wimba recording (No sound for first 15 min), Texas Recording |
8 | Tue, Sep 22 | Exercise 3: Spatial analysis in hydrology | Tarboton | Ex32009.doc, Ex3.zip, Recording |
9 | Thu, Sep 24 | Digital Elevation Based Watershed and Stream Network Delineation. | Tarboton | DemWatershedDelineation.ppt, Recording |
10 | Tue, Sep 29 | Exercise 4: Watershed and Stream Network Delineation. | Tarboton | Ex42009.doc, Ex4.zip, Recording |
11 | Thu, Oct 1 | Network analysis, Arc Hydro, and NHDPlus. Term project proposals due - posted on your web site. | Maidment | HydroNetwork.ppt. Recording. |
12 | Tue, Oct 6 | Space and Time in ArcGIS | Maidment | SpaceTime2009.ppt. AvoidPitfalls.ppt. Recording |
13 | Thu, Oct 8 | Exercise 5: Flow Networks and Basin Precipitation | Maidment | Ex52009.doc, Ex5.zip. Recording |
14 | Tue, Oct 13 | Review | Tarboton | Review2009.doc, Review2009.ppt. Recording |
15 | Thu, Oct 15 | Arc Hydro for Groundwater (Utah fall break - class optional. In the Dean's conference room, ENGR 413a) | Whiteaker | ArcHydroGroundwater.ppt. Recording |
16 | Tue, Oct 20 | Subsurface Analyst | Whiteaker | SubsurfaceAnalyst.ppt. Recording |
17 | Thu, Oct 22 | Midterm Exam | All | |
18 | Tue, Oct 27 | Imagery and Remote Sensing. | Irmak | RemoteSensing1.pptx. Recording |
19 | Thu, Oct 29 | Exercise 6: Use of Remote Sensing data in ArcGIS | Irmak | Ex62009.docx, Ex6.zip. Recording |
20 | Tue, Nov 3 | Analysis in Space and Time using Matlab. Term project status report due - posted on your web site. | Li | MapAlgebra1.ppt. Cubic map albegra paper. Feature modeling paper. Recording |
21 | Thu, Nov 5 | Spatial and Temporal analysis of Nexrad Rainfall | Li | MapAlgebra2.ppt. StormMovie.avi. TermProjectReview.doc. Recording |
22 | Tue, Nov 10 | Services Oriented Architecture for Water Resources. | Maidment | SOAWater.ppt. TermProjectPresentationInstructions.doc. Recording |
23 | Thu, Nov 12 | Hydrologic Information Systems | Tarboton | CUAHSIHIS2009.ppt. HISDemoSteps.doc. Recording |
24 | Tue, Nov 17 | Presentation of Term Papers - Texas | Students | Recording |
0 | Thu, Nov 19 | Presentation of Term Papers - Texas | Students | Recording |
25 | Tue, Nov 24 | Presentation of Term Papers - Texas | Students | Recording |
26 | Thu, Nov 26 | Thanksgiving!! | ||
27 | Tue, Dec 1 | Presentation of Term Papers - USU | Students | USU papers recording. Texas papers recording. |
28 | Thu, Dec 3 | Presentation of Term Papers, Course evaluation, discussion of final exam | Students | Recording. GISWRfinal2009.pdf. Final.zip |
|
General Information |